2-Way multiprotocol radio unit, with 8 inputs and 8 outputs (expandable to 32 IN-OUT) and 3 service channels (network, tamper and battery). Log with max 512 events. Back-up connection on PSTN (with IF-TL) and GSM (with BT-GSM). Plastic case with tamper.
Power supply | 110/230Vac 50Hz / 13,8Vcc, with 4A switching power supply |
Battery | 12V, 7,5Ah max |
Power consumption at 230V | 130mA in stand-by (RX mode) 300mA in transmission at max power |
Power consumption at 12V: | 170mA in stand-by (RX mode) 3,5A in transmission at max power |
Range frequency | VHF (156÷174MHz) UHF (430÷470MHz) |
Channel spacing | 12,5KHz |
Radio deviation | ± 1.65 Khz |
Check battery | Continuous monitoring voltage |
Stability in frequency | 2,5ppm –20 ÷ +70°C |
TX power | 1/5/10W programmable |
Receiver system | Double conversion superheterodyne |
Receiver sensitivity | >12dB Sinad –118dBm |
Communication protocol |
|
Audio encodings | No. 40 programmable Subtone frequencies CTCSS No. 15 transponder tones |
Input channels | 8 expandable to 32 Impedance 100KOhm, configurable NC, NO or double-balanced |
Other inputs | No. 1 enabling input, 100Kohm impedance |
Outputs | 8, expandable to 32, Open Collector on GND 100mA max., monostables or bistables |
Other outputs |
|
Check battery | Continuous monitoring voltage |
Test dynamic battery | Yes, programmable each 1/5/10/20/30 days |
Control voltage | Check continuous of voltage |
Opening the case | Test continuous for opening case |
Antenna cut |
|
Interfaces |
|
PSTN module management | Yes with optional interface |
GSM module management | Yes, with optional interface |
LED Signals | Mains, low battery, receiving a valid signal, TX, Rep mode, power |
Others |
|
Operating environment temperature | Temperature from -10° to +55° C; Humidity from 20% to 80% |
Case Protection | IP 30 |
Dimensions | 31 x 29 x 9,5 cm (without antenna) |
Weight | 1,45 Kg without battery, 4,25Kg with 7,2Ah battery |
Optional kits |
|
To view the manuals, you need to log in.
CLICK HERE if you are already logged in otherwise log in
To view the firmware it is necessary to login.
CLICK HERE if you are already logged in otherwise log in
IRS-8B.V | Power 230Vac, VHF, 10W power, canalization at 12,5KHz, 156÷174MHz Frequency |
IRS-8B,U | Power 230Vac, UHF, 10W power, canalization at 12,5KHz, 430÷470MHz Frequency |
ANT-S158 | 5/8 omnidirectional antenna. |
ANT-S455 | 5/8 omnidirectional antenna. |
BT-EX8/3 | Expansion module 8 inputs – 8 outputs. |
IF-TL | Telephone interface card. |
BT-LTE | GPRS/LTE module. |
KIT-AG918S | Kit antenna GSM Dualband (900MHz/1800Mhz) |
IRS-K2 | Anti-robbery kit. |
BT-KT/2 | Bidirectional 2-channel remote control. |