Based on deep learning algorithms for both face detection and analysis, it allows the recognition of gender, ethnicity (upon explicit request), the estimation of age and emotion through the use of a front camera.
| Application | Resolution | Detectors | AI-DEEP-S | AI-DEEP-M | AI-DEEP-L |
| AI-Bio | 640×360 | 1 | 5 | 10 | |
| AI-Crowd-Deep | 640×360 | 1 for functionality | 4 | 9 | |
| AI-Facedetect | 640×360 | 1 | 10 | 30 | |
| AI-Fire | 640×360 | 1 | 5 | 20 | |
| AI-Flood | 640×360 | 1 | 2 | 10 | |
| AI-Heat | 640×360 | 1 | 25 | 50 | |
| AI-Incident-Deep | 640×360 | 1 for functionality | 2 | 6 | |
| AI-Intrusion | 640×360 | 1 | 8 | 20 | 40 |
| AI-Lost | 640×360 | 1 | 20 | 40 | |
| AI-Lpr | 640×360 | 1 | 1 | 3 | |
| AI-Masking | 640×360 | 1 | 25 | 50 | |
| AI-Parking | 640×360 | 8 | 20 | 40 | |
| AI-People-Deep | 640×360 | 1 | 4 | 9 | |
| AI-Ppe | 640×360 | 1 | 4 | 10 | |
| AI-Road3D-Deep | 640×360 | 1 | 2 | 6 | |
| AI-Smoke | 640×360 | 1 | 2 | 10 | |
| AI-Spill | 640×360 | 1 | 20 | 40 | |
| AI-Violation | 640×360 | 1 | 2 | 6 |

